PAN PHILLIPS TRI-PLAS® THREAD FORMING SCREWS
for Thermo plastics
Product Information
All measurements are in mm
d | 1.4 | 1.6 | 1.7 | 2 | 2.3 | 2.6 | |||||
LARGE PAN TRI-MET® | D nominal | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 4.5 | ||||
H nominal | 0.8 | 0.85 | 0.9 | 1.0 | 1.1 | 1.2 | |||||
SMALL PAN TRI-MET® | D nominal | 2.0 | 2.4 | 2.5 | 3.0 | 3.5 | 4.0 | ||||
H nominal | 0.5 | 0.55 | 0.55 | 0.6 | 0.7 | 0.8 | |||||
THIN HEAD TRI-MET® | D nominal | 2.5 | 2.8 | 3.0 | 3.5 | N/A | N/A | ||||
H nominal | 0.2 | 0.2 | 0.2 | 0.2 | N/A | N/A | |||||
Driverbit for all threads | Wera Tools # 05135531001 or RS Components # 875-7509 check online |
Recommended Hole Diameter * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Into Thermo Plastics | 1.15 | 1.34 | 1.42 | 1.7 | 1.95 | 2.23 | ||||
* For guidance purposes only |
Length Ranges 'L' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length Ranges | 2-10 | 2-12 | 3-12 | 3-16 | 3-12 | 5-20 | ||||
Longer or shorter lengths might be available from stock if required - please ask |
Length Tolerance Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length Tolerances * | ||||||||||
3mm or less | +0/-0.15mm | |||||||||
3.5mm to 10 mm | +0/-0.3mm | |||||||||
10mm and longer | +0/-0.4mm | |||||||||
* All parts are made to the lower end of the tolerance band. |
Materials Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard Materials | Steel | Parts are plated either Zinc & Clear or Black or Nickel | ||||||||
All plating finishes are fully RoHS & REACH Compliant | ||||||||||
Alternative materials on request * | Stainless | Stainless A2 equivilent or Magnetic Stainless | ||||||||
*Subject to 10,000 pcs MOQ and standard lead time of approx 12 working weeks | ||||||||||
® Registered Product Trade Mark of Micro Fastenings Ltd |